About 7416 Creighton Place
Welcome to Chappelle!! A detached home with a front attached garage offering convenient access from 41 Ave, has everything any buyer would need. Good sized 3 bedrooms, 2 full baths and a decent sized Bonus Room complete the upper level. All bedrooms are big enough to accommodate King Size beds. Main floor has a cozy Living Room with a Fireplace, a kitchen offering SS appliances and a gas stove. The Dining Room overlooks the backyard. The Fully Finished Basement has a SECOND KITCHEN, SECOND LIVING ROOM and a HUGE Bedroom with an en-suite. This property is suitable to any buyer or an investor.
Features of 7416 Creighton Place
MLS® # | E4434451 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,550 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7416 Creighton Place |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3Z4 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking | Over Sized, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 4th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Prashant Mahay Of MaxWell Polaris |
---|