About 404 592 Hooke Road
Looking for incredible value in a great building? This is it! Featuring an AIR CONDITIONED unit with 2 bedrooms and underground parking. Oh. and TOP FLOOR! This home features easy cleaning with VINYL PLANK flooring throughout. The kitchen has lots of counter space and cupboards to store lots of stuff! There are 2 spacious bedrooms separated by the living room. There is a 4 piece ensuite and another 3 piece bathroom adjacent to the second bedroom. Also features is in suite side by side washer and dryer. In the summer, enjoy the sunsets from your west facing balcony. And in the winter, enjoy the treat of pulling in to your very own titled UNDERGROUND PARKING stall (with storage cage in front of the stall to store even more stuff!). Don't wait to long-this could be gone in a heart beat.
Features of 404 592 Hooke Road
MLS® # | E4436790 |
---|---|
Price | $189,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 962 |
Acres | 0.00 |
Year Built | 2003 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 404 592 Hooke Road |
---|---|
Area | Edmonton |
Subdivision | Canon Ridge |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 5H2 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Social Rooms, Storage Cage |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Flat Site, Landscaped, Public Transportation, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $548 |
Listing Details
Office | Courtesy Of Garry F Rogerson Of NOW Real Estate Group |
---|