About 2709 Anderson Crescent
Conveniently located in family-friendly Ambleside, this beautiful 4 bed, 4 bath 2-storey home offers space, style, and function. The open-concept main floor features a bright living room with custom built-ins, flowing into a kitchen with espresso cabinetry, granite counters, upgraded stainless steel appliances, a corner pantry, massive island, and spacious dining area—ideal for entertaining. A large mud/laundry room off the garage and a 2-piece bath complete the main level. Upstairs you'll find a sunny bonus room, a primary suite with walk-in closet and 5-piece ensuite (double sinks + soaker tub), plus two more sizable bedrooms with large closets and a full bath. The fully finished basement adds a 4th bedroom, 3-piece bath, and a versatile flex space. Step onto the composite deck and enjoy the serene, low-maintenance yard backing onto a treed green space with walking path. Double attached garage, A/C, nearly 2700sqft of living space, close by schools, parks, shopping, & the Henday—UNBEATABLE VALUE!
Features of 2709 Anderson Crescent
MLS® # | E4437161 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,904 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2709 Anderson Crescent |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0K5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Gazebo, Hot Water Tankless, Vinyl Windows |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Park/Reserve, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 17th, 2025 |
---|---|
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Samantha Stachniak Of RE/MAX Elite |
---|