About 505 9730 106 Street
Downtown cozy one-bedroom unit in a quiet concrete building, next to the Alberta Legislature Grounds and LRT station. Open concept layout, in-suite laundry with upgraded new appliances, plumbing fixtures and in-suite washer/dryer combo in the past two years. Walking distance to the River Valley, U of A campuses, Grant MacEwan University, Rogers Place and downtown Edmonton. Condo fees include power, heat, water. Secured parking and on-site personnel, perfect for investors, students and first time home buyers.
Features of 505 9730 106 Street
| MLS® # | E4438591 | 
|---|---|
| Price | $88,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 457 | 
| Acres | 0.00 | 
| Year Built | 1966 | 
| Type | Condo / Townhouse | 
| Sub-Type | Apartment High Rise | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 505 9730 106 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Downtown (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5K 1B7 | 
Amenities
| Amenities | Intercom, Parking-Plug-Ins, Security Door, See Remarks | 
|---|---|
| Parking | Parkade | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric | 
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 11 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Concrete | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, Hillside, River Valley View, Shopping Nearby, View City, View Downtown | 
| Roof | Tar & Gravel | 
| Construction | Concrete | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | May 26th, 2025 | 
|---|---|
| Days on Market | 158 | 
| Zoning | Zone 12 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $554 | 
Listing Details
| Office | Courtesy Of Frank Chen Of Royal LePage Noralta Real Estate | 
|---|

