About 223 5350 199 Street
Do not miss this beautiful 2 bedroom 2 full bathroom condo that features an open floorplan. Enjoy the large kitchen with an island. The master bedroom comes with a walkthrough closet and 4 pce ensuite. Great layout with bedrooms on opposite ends. Large storage/laundry room. This unit is situated in a good location within the complex. This unit backs onto a walkway. Located walking distance to shopping and just minutes from Anthony Henday. There is currently a lease in place. This excellent investment opportunity won't last.
Features of 223 5350 199 Street
| MLS® # | E4443958 | 
|---|---|
| Price | $195,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 867 | 
| Acres | 0.00 | 
| Year Built | 2005 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 223 5350 199 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | The Hamptons | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6M 0A4 | 
Amenities
| Amenities | Closet Organizers, Detectors Smoke | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer | 
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Landscaped, Public Transportation, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | June 21st, 2025 | 
|---|---|
| Days on Market | 132 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $467 | 
Listing Details
| Office | Courtesy Of Joanna F Affolter Of Royal Lepage Arteam Realty | 
|---|

