About 4112 Ginsburg Place
Welcome to this stunning custom-built 1610 sq ft luxury bungalow in prestigious Estates of Granville! Crafted for elegance & comfort, this open-concept home showcases vaulted great room, soaring ceilings, oversized windows, sleek modern fireplace. The chef’s kitchen impresses with quartz counters, high-end stainless-steel appliances, custom cabinetry, & massive island perfect for entertaining. Retreat to the luxurious primary suite with walk-in closet & spa-like ensuite featuring a freestanding tub, glass shower, & dual vanities. The fully finished basement offers a large expansive open concept with 2 spacious bedrooms, full bath, & large recreation room. Enjoy the large private deck off of your great room. Oversized double attached garage for ample parking & storage. Estates of Granville has so much to offer - top schools, dining, shopping, and so close to amenities. Refined living awaits—move in & enjoy!Construction not yet started - opportunity to make this home is customizable to your specifications!!
Features of 4112 Ginsburg Place
| MLS® # | E4451973 | 
|---|---|
| Price | $950,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,610 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 4112 Ginsburg Place | 
|---|---|
| Area | Edmonton | 
| Subdivision | Granville (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 4V1 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Builder Appliance Credit | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl, Hardie Board Siding | 
|---|---|
| Exterior Features | See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl, Hardie Board Siding | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 8th, 2025 | 
|---|---|
| Days on Market | 84 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Bill Reid Of Homes & Gardens Real Estate Limited | 
|---|

