About 16131 109a Avenue
SPLENDID HOUSE located in one of Edmonton's finest mature communities, MAYFIELD! This home is situated on a LARGE LOT, like most homes in the area. Big front yard, big back yard, and a SINGLE DETACHED GARAGE in the back. The home contains 3 bedrooms upstairs, full bathroom, full kitchen, dining area, and separate entrance to the basement. The basement is finished with a family room, full bathroom, bedroom, and storage. Easy access to DOWNTOWN, a few minutes from YELLOWHEAD TRAIL, and a short trip to WEST EDMONTON MALL.
Features of 16131 109a Avenue
| MLS® # | E4455512 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,033 | 
| Acres | 0.00 | 
| Year Built | 1958 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 16131 109a Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Mayfield | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5P 1C5 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Single Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone | 
|---|---|
| Exterior Features | Fenced, Flat Site, Playground Nearby, Public Transportation, Schools | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 64 | 
| Zoning | Zone 21 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Sam H Hachem Of MaxWell Progressive | 
|---|

