About 10614 Beaumaris Road
Investment Opportunity! This end unit Bungalow Townhome is currently rented out and cash flowing monthly. The main floor hosts a spacious kitchen with plenty of storage, dining and living areas, along with 2 bedrooms and 1 bathroom. The partially finished basement has a second living room, 1 addition bed and bathrooms, a designated laundry room and extra storage room. Side entry unit backs onto the centre courtyard with plenty of nearby walking trails. Property comes with 1 assigned parking stall conveniently located in front of the unit.
Features of 10614 Beaumaris Road
| MLS® # | E4457966 | 
|---|---|
| Price | $199,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 784 | 
| Acres | 0.00 | 
| Year Built | 1977 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 10614 Beaumaris Road | 
|---|---|
| Area | Edmonton | 
| Subdivision | Lorelei | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5X 3N4 | 
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor | 
|---|---|
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Level Land, No Back Lane, No Through Road, Paved Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Treed Lot, Partially Fenced | 
| Roof | Asphalt Shingles | 
| Construction | Wood | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 45 | 
| Zoning | Zone 27 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $403 | 
Listing Details
| Office | Courtesy Of Austin Power Of Exp Realty | 
|---|

