About 65 604 62 Street
A well-kept main floor carriage style 2-bedroom, 1-bath perfect for first-time home buyers or investors. This cozy unit features an open-concept layout, a functional kitchen with plenty of storage, a bright living area, and convenient in-suite laundry. Both bedrooms are generously sized, and the full 4-piece bath completes the space. Located in a quiet, family-friendly complex with low condo fees and one assigned parking stall. Close to schools, parks, shopping, and public transit. A great opportunity to own in south Edmonton’s growing community!
Features of 65 604 62 Street
| MLS® # | E4458144 | 
|---|---|
| Price | $179,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 753 | 
| Acres | 0.00 | 
| Year Built | 2009 | 
| Type | Condo / Townhouse | 
| Sub-Type | Carriage | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 65 604 62 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Charlesworth | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 0K4 | 
Amenities
| Amenities | Crawl Space, Exterior Walls- 2"x6", Hot Water Tankless, No Animal Home, No Smoking Home, Parking-Visitor | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings | 
|---|---|
| Heating | Fan Coil, Water | 
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 17th, 2025 | 
|---|---|
| Days on Market | 44 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $312 | 
Listing Details
| Office | Courtesy Of Bharat Tiwari Of Century 21 All Stars Realty Ltd | 
|---|

