About 11514 92 Street
LOOK at what you can own for ONLY $279,900 in Edmonton! This incredible home is PERFECT for a LARGE FAMILY or someone going to NAIT that wants a few roommates! The living room was converted to a bedroom and a den but can easily be converted back giving the home 6 bedrooms!! There are 2 more great sized bedrooms upstairs and 3 downstairs with a little food prep area... There are also 2 full bathrooms. THIS IS AN EXTREMELY WELL MAINTAINED HOME!! DO NOT BE FOOLED BY THE PRICETAG, SELLER WANTS IT SOLD!!
Features of 11514 92 Street
| MLS® # | E4464203 |
|---|---|
| Price | $279,900 |
| Lease Rate | $10 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 872 |
| Acres | 0.00 |
| Year Built | 1944 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11514 92 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Alberta Avenue |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 0Z7 |
Amenities
| Amenities | On Street Parking, No Animal Home, No Smoking Home |
|---|---|
| Parking | Rear Drive Access, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Hood Fan, Stacked Washer/Dryer, Stove-Electric, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Patrick D Fields Of Real Broker |
|---|
